Pressure water pump
Pressure water pump
CE RoHS CCC ISO 9001
CE RoHS CCC ISO 9001

-500x500.jpg)
Model | Tank Volume | Flow | Pressure Off | Voltage | Amp Draw | Weight | Packing Size | Quick Reference | Price | |
---|---|---|---|---|---|---|---|---|---|---|
SF.WSK1-027-017-013 | 1.3/5.0 | 2.7 l./min | 17/1.2 | 12 V | 3.0 A | 10.14 kg. | 470x380x435 mm. | 140 | € 530.00 | More Information |
SF.WSK2-027-017-013 | 1.3/5.0 | 2.7 l./min | 17/1.2 | 24 V | 1.5 A | 10.14 kg. | 470x380x435 mm. | 141 | € 530.00 | More Information |
SF.WSK1-033-035-021 | 1.3/5.0 | 3.3 l./min | 35/2.4 | 12 V | 4.0 A | 10.14 kg. | 470x380x435 mm. | 142 | € 530.00 | More Information |
SF.WSK2-033-035-021 | 1.3/5.0 | 3.3 l./min | 35/2.4 | 24 V | 2.0 A | 10.14 kg. | 470x380x435 mm. | 143 | € 530.00 | More Information |
SF.WSK1-045-040-021 | 2.1/8.0 | 4.5 l./min | 40/2.8 | 12 V | 6.0 A | 11.64 kg. | 470x380x435 mm. | 144 | € 540.00 | More Information |
SF.WSK2-045-040-021 | 2.1/8.0 | 4.5 l./min | 40/2.8 | 24 V | 3.0 A | 11.64 kg. | 470x380x435 mm. | 145 | € 540.00 | More Information |
SF.WSKA1-033-035-021 | 1.3/5.0 | 3.3 l./min | 35/2.4 | 110 V | 0.4 A | 10.54 kg. | 470x380x435 mm. | 146 | € 560.00 | More Information |
SF.WSKA2-033-035-021 | 1.3/5.0 | 3.3 l./min | 35/2.4 | 230 V | 0.2 A | 10.54 kg. | 470x380x435 mm. | 147 | € 560.00 | More Information |
SF.WSKA1-045-040-021 | 2.1/8.0 | 4.5 l./min | 40/2.8 | 110 V | 0.5 A | 12.04 kg. | 470x380x435 mm. | 148 | € 570.00 | More Information |
SF.WSKA2-045-040-021 | 2.1/8.0 | 4.5 l./min | 40/2.8 | 230 V | 0.4 A | 12.04 kg. | 470x380x435 mm. | 149 | € 570.00 | More Information |

-500x500.jpg)
Model | Tank Volume | Flow | Pressure Off | Voltage | Amp Draw | Weight | Packing Size | Quick Reference | Price | |
---|---|---|---|---|---|---|---|---|---|---|
SF.WSK1-066-035-021 | 2.1/8.0 | 6.6 l./min | 35/2.4 | 12 V | 7.8 A | 11.12 kg. | 470x380x435 mm. | 150 | € 650.00 | More Information |
SF.WSK2-066-035-021 | 2.1/8.0 | 6.6 l./min | 35/2.4 | 24 V | 4.0 A | 11.12 kg. | 470x380x435 mm. | 151 | € 650.00 | More Information |
SF.WSK1-090-040-021 | 2.1/8.0 | 9.0 l./min | 40/2.8 | 12 V | 12.0 A | 10.94 kg. | 470x380x435 mm. | 152 | € 700.00 | More Information |
SF.WSK2-090-040-021 | 2.1/8.0 | 9.0 l./min | 40/2.8 | 24 V | 5.0 A | 10.94 kg. | 470x380x435 mm. | 153 | € 700.00 | More Information |